Weekday | Saturday | Sunday |
---|---|---|
5:19-25:33 (20:14) | 5:16-25:19 (20:03) | 6:05-24:13 (18:08) |
Weekday | Saturday | Sunday |
---|---|---|
19-6 (05:49-25:22) | 60-1 (05:16-24:56) | 60-1 (06:05-24:04) |
36-5 (15:59-18:15) | 60-2 (05:21-25:12) | 60-2 (06:36-23:40) |
44-16 (14:35-24:58) | 60-3 (05:39-24:54) | 60-3 (06:29-23:49) |
59-2 (06:11-09:14) | 60-4 (06:13-25:19) | 60-4 (06:53-24:13) |
60-1 (05:25-08:33) | ||
60-2 (05:19-23:30) | ||
60-3 (05:43-22:53) | ||
60-4 (05:40-25:01) | ||
60-5 (06:04-10:12) | ||
60-6 (06:13-18:31) | ||
60-7 (05:56-09:11) | ||
60-8 (06:03-17:07) | ||
60-9 (06:30-09:53) | ||
60-10 (06:48-08:23) | ||
60-11 (07:18-21:41) | ||
60-12 (07:07-18:18) | ||
60-13 (14:26-18:04) | ||
60-14 (14:56-18:48) | ||
60-15 (14:59-25:33) | ||
60-16 (15:27-18:02) | ||
60-17 (15:36-18:22) | ||
100-12 (06:01-18:59) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Downtown - University of Manitoba (85) | University of Manitoba - Downtown (84) |
Saturday | |
Downtown - University of Manitoba (55) | University of Manitoba - Downtown (55) |
Pembina at University Crescent - University of Manitoba (1) | |
Sunday | |
Downtown - University of Manitoba (41) | University of Manitoba - Downtown (40) |
WK | SA | SU |
---|---|---|
BLUE | ||
19 | ||
33 | ||
36 | ||
44 | ||
59 |
Outbound | Inbound |
---|---|